Toppers from 10th standard from ZPHS
(Toppers: We would like to recognize you. If you send your picture to vunnava.com@gmail.com, it will be posted here)
Directory of (10th standard) Graduating Classes
Class of 1995
No | Name | Fathers Name | |
1 | Kunchana Palli Kumar Babu | Veera Raghavaiah | |
2 | Gudikandula Tirumalavasu | Ankamma | |
3 | Mallela Nageswararao | Sambaiah | |
4 | Shaik John Vali | Mahabub | |
5 | Biriduraju Subbaraju | Anjanraju | |
6 | Badhula Brahmaiah | Subbarao | |
7 | Mandula Rajarao | Yahoghava | |
8 | Gottam Mastan rao | Venkatappaiah | |
9 | Galla Purna chandra rao | Sambaiah | |
10 | Galla Tirumalarao | Lakshmi Narayana | |
11 | Galla Renukaiah | Veera Raghavarao | |
12 | Kakumanu Ramesh | Venkateswarlu | |
13 | Kommineni Srinivasarao | Tirupataiah | |
14 | Dachapalli Narasimharao | Sambasiva rao | |
15 | Atmakuri Suresh Babu | Venkateswara rao | |
16 | karidu Paparao | Purnaiah | |
17 | Ravikindi Suresh babu | Malleswara Rao | |
18 | Addagiri Vijaya Krishna | Sambasivarao | |
19 | Darsi Nagasankaram | Subhash Chandra Bosh | |
20 | Manukonda Kishore | Ramesh | |
21 | Gottam Saidulu | Sheshaiah | |
22 | Kakraparti Nagaraja Kumari | Nagendram | |
23 | Alladi Kristanamma | Ratnam raju | |
24 | Galla Kumari | Sambasivarao | |
25 | Kunchanapalli Krishnaveni | Venkateswarlu | |
26 | Galla Bhargavi | Venkateswarlu | |
27 | Galla renuka sita | Govindu | |
28 | Chennupati Srilakshmi | Singaiah | |
29 | Samineni Padam | Veeraiah | |
30 | Dachapalli Bhavani | Subbarao | |
31 | Galla Pushpalatha | Sambasivarao | |
32 | Jasti leela vathi | Lakshmaiah | |
33 | Narne Adi lakshmi | Singaiah | |
34 | Sanaka Siva kumari | Anna purnamma | |
35 | Kurra Parvathi | Veeraiah | |
36 | Kurra Radha | Dharmaiah | |
37 | Peddi Bhulakshmi | Veeraiah | |
38 | Kotha palli Nirmala | Rosaiah | |
39 | Gudapati Sivanageswari | Venkateswarlu | |
40 | Vutukuri Dhanalakshmi | Anjaneyulu | |
41 | Kurra Subhashini | Poturaju | |
42 | Manukonda Rajani | Sambaiah |
Class of 1996
No | Name | Fathers Name | ||
1 | Galla Anuradha | Nageswararao | ||
2 | Gottam Bala Bharathi | Veeraswami | ||
3 | Ganupalli Dorathi | victorbabu | ||
4 | Chennupati Karuna | Rangarao | ||
5 | Ghanta Kalpana | koteswararao | ||
6 | Galla Parvathi | subbarao | ||
7 | Kurra Parvathi | adiyya | ||
8 | Vadde Palli Sarala Kumari | Brahmaiah | ||
9 | Galla Siva naga malleswari | veera raghavaiah | ||
10 | Narne sridevii | sivaiah | ||
11 | Gumma Subbayamma | venkateswarlu | ||
12 | Manukonda Sridevi | vasantarao | ||
13 | Jonnalagadda Uma maheswari | subbaraju | ||
14 | Kunchanapalli vijayarani | veeraraghavaiah | ||
15 | Gudibandla anyaneyulu | venkateswarlu | ||
16 | Nagotu Ajaybabau | ramanna | ||
17 | Muppa Bulliah | chowdaraiah | ||
18 | Yalagala Bhaskar Rao | sambaiah | ||
19 | Kakumanu Damodara Rao | satyanarayana | ||
20 | Prathipati Devadasu | yakobu | ||
21 | Kanna Koteswararao | venkateswarlu | ||
22 | Karuchola koteswararao | babaurao | ||
23 | Prathipati Kiran Kumar | koteswararao | ||
24 | Kondapalli kishore | sivaiah | ||
25 | Penugonda murali Krishna | venkata sivababu | ||
26 | Ravikrindi Niranjan | Rathiah | ||
27 | Prathipati {admarao | Moshe | ||
28 | Kommuri Pedababu | China rosaiah | ||
29 | Kurra Ramesh Babu | sambasivarao | ||
30 | Kaminei sai babau | peda subbarao | ||
31 | Muttavarapu srinivasarao | venkaiah | ||
32 | Sangam Sambasivarao | venkateswarlu | ||
33 | Talluri sambasivarao | ruvaiah | ||
34 | Eegalapati srinivasarao | musalaiah | ||
35 | Movva srinivasarao | sambaiah | ||
36 | baddula sriramulu | babaurao | ||
37 | Challa srinivasarao | sankararao | ||
38 | Bollineni suresh | sambaiah | ||
39 | Gadde surendra mohan | babaurao | ||
40 | Dorapalli sandeep kumar | jayaprasad | ||
41 | Gumma srinivasarao | venkateswarlu | ||
42 | Kamineni venkateswarlu | subbarao | ||
43 | Kanna venkatarao | venkateswarlu | ||
44 | Aki veera brahman | siva venkateswarlu | ||
45 | Palakaluri Venkata Subbaiah | Lakshmaiah | ||
46 | Prathipati yobu | Pullaiah |
Class of 1997
No | Name | Fathers Name | ||
1 | Annapurna Muktha | Subbarao | ||
2 | Aruna Jalleda | koteswararao | ||
3 | Balamma Donkadawat | Nandanayak | ||
4 | Bharathi Kurra | Purnaiah | ||
5 | Bhavani Kurra | Subbarao | ||
6 | Bhagyalakshmi Maradugu | srirama murthi | ||
7 | Bhagyalakshmi bijinapalli | |||
8 | Hanumayamma Ghanta | Venkateswarlu | ||
9 | Kavitha Kurra | Poturaju | ||
10 | Kalpana kanolu | Hanumantarao | ||
11 | Manikanteswari Aki | siva venkateswararao | ||
12 | Nagaraja Kumari Bollineni | sambasivarao | ||
13 | Padmavathi Biruduraju | Kotam raju | ||
14 | Ranganayakamma Narayana | Narasimha Charyulu | ||
15 | Rajeswari Patchala | Saibaba | ||
16 | Sunitha atmakuri | Venkateswarlu | ||
17 | Savitri Kamineni | peda subbarao | ||
18 | Srilakshmi Pillutla | Jagannadam | ||
19 | Sowjanya oruganti | Rajarao | ||
20 | Singamma Bollineni | Venkateswarlu | ||
21 | Saritha Manukonda | Ramesh | ||
22 | Umadevi Satarajupalli | Venkataswami | ||
23 | Varalakshmi Kotaru | Subbarao | ||
24 | Ashok Bollineni | Ramachandraiah | ||
25 | Adinarayana Kamineni | Peda subbarao | ||
26 | Benni talluri | Polu | ||
27 | Chinna vandanam Kurakula | Daniel | ||
28 | John Peter pal | Nagabhushnam | ||
29 | Koteswara Rao Ghanta | nageswararao | ||
30 | Mallikarjuna Rao vaddepalli | Venkateswarlu | ||
31 | Madar Shaik | johnsaheb | ||
32 | Narasimha Rao Kakaraparthi | nagendram | ||
33 | Nagaraju Prathipati | venkaiah | ||
34 | Purnachandra rao Kommineni | sambasivarao | ||
35 | Rajesh gudapati | bulliiah | ||
36 | Rambabu gundupalli | krishnamurthi | ||
37 | Ramaiah Jasti | anjayaneyulu | ||
38 | Ravindra Idupulapati | sambaiah | ||
39 | Ramaraju Jonnalagadda | subbaraju | ||
40 | Ravi Kumar Alladi | kotaiah | ||
41 | Suresh Kumar Alladi | Pullaiah | ||
42 | Srinivasarao Chaganti | subbarao | ||
43 | Srihari Babu vallapu | narasimharao | ||
44 | Srinivas swamiji Tinnaluri | Ramachandraiah | ||
45 | Srinivasarao Galla | koteswararao | ||
46 | Srinivasarao Chaganti | ramakrishnaiah | ||
47 | Siva rama krishna Galla | nageswararao | ||
48 | Siva kotaiah Galla | sambaiah | ||
49 | Sri Bhargavi byravabatla | seshavataram | ||
50 | Veera raghavaiah mettela | koteswararao | ||
51 | Venugopala swami pallapotula | Mohanrao |
Class of 1998
No | Name | Fathers Name | ||
1 | Anuradha Gudikandula | Ankamma | ||
2 | Anuradha Galla | Venkateswarlu | ||
3 | Bebulla shaik | rambabau | ||
4 | Chaitanya samyukta lam | syamalarao | ||
5 | Hasina shaik | kabeer | ||
6 | Komali Chennupati | rangarao | ||
7 | Krishnaveni Gudapati | Venkateswarlu | ||
8 | Lakshmi Rajyam Chaganti | Ramakrishnaiah | ||
9 | Leelavati galla | veeraiah | ||
10 | Mohini Kakumanu | Pitchaiah | ||
11 | Nirmala penukonda | Venkata sivababu | ||
12 | Sridevi chennupati | Singaiah | ||
13 | Susmita Manukonda | Sankararao | ||
14 | Uma maheswari galla | Nageswararao | ||
15 | Usha rani Kamineni | sambasivarao | ||
16 | Venkataratnam Galla | |||
17 | Venkata Rajani Baddula | Subbarao | ||
18 | Chitti Babu Kakumanu | sambasivarao | ||
19 | Gopi kakumanu | Krishnaiah | ||
20 | Hariprasad Kamineni | Subbarao | ||
21 | Kishore Bonu | Rathaiah | ||
22 | lalitababu Bollineni | Prasad | ||
23 | Madhu Babu Narne | Krishnaiah | ||
24 | Narendra Samineni | Bhaskara rao | ||
25 | Narayya Kurakula | Prasadarao | ||
26 | Nagaraju Dachapalli | sambasivarao | ||
27 | Pratap Bimaneni | Subbarao | ||
28 | Potula veeraiah vellaturi | adi narayana | ||
29 | Ramesh jammula | Nageswararao | ||
30 | Rajesh Addagiri | sambasivarao | ||
31 | Rangarao Samineni | Bhaskara rao | ||
32 | Shervali Shaik | mahabub | ||
33 | Sivanegeswararao Ravikrindi | Rathaiah | ||
34 | Subbarao.Narne | Ankamma Rao | ||
35 | Srinu Yalagala | sambaiah | ||
36 | Sambasivarao Dachapalli | Subbarao | ||
37 | Srnubabu vankadari | hanumantarao | ||
38 | Srinivasarao Dasaboyina | Venkateswarlu | ||
39 | Saichand Gummadi | veeranjaneyulu | ||
40 | Srikanth Kurra | ramarao | ||
41 | Srinivasa Vijay Kumar .Daggu | Venkateswarlu | ||
42 | Venkateswarlu Chemitiganti | krishnamurthi | ||
43 | Vijay Kanth Peddi | Veeraiah | ||
44 | Ypfta Mandula | Yohava |
Class of 1999
No | Name | Fathers Name | ||
1 | Oruganti Annapurna | Chnadraiah | ||
2 | Bollinenei Archana | Chnadraiah | ||
3 | Oruganti Anuradha | Apparao | ||
4 | Ghanta Anita | nageswararao | ||
5 | Talluri Ester Rani | pal | ||
6 | Kondapati Bhagyalakshmi | Veeraiah | ||
7 | Tokala Haritha | Sambaiah | ||
8 | Molla Joni Begum | Hasan | ||
9 | Kurra Johnsi | Purnaiah | ||
10 | Aki Lakshmi | Sambasaivarao | ||
11 | Alladi lalitha | Ratnam raju | ||
12 | Bhimani Prasanna Rani | Subbarao | ||
13 | Kurra Radhika | Subbarao | ||
14 | Kommineni Rajyalakshmi | Subbarao | ||
15 | Nadendla Ramadevi | rangaiah | ||
16 | Dantu Susanna | Samyel | ||
17 | Chalamalapalli Sunitha | - | ||
18 | Lam Swati samyuktha | Syamalarao | ||
19 | Dantu Swarupa Rani | Ramarao | ||
20 | Nimmagadda Satyavathi | sambasivarao | ||
21 | Kommineni saradha | adiyya | ||
22 | Kurra sailaja | koteswararao | ||
23 | Ravikindi Venkata Saroja | Rathaiah | ||
24 | Pallapotula bala subramanyam | Pitchaiah | ||
25 | Brahmiah Kakumanau | sambaiah | ||
26 | Bhanuprasad Ghanta | Subbarao | ||
27 | Dileep Kumar narne | Ankamma | ||
28 | Dileep Manukonda | Sankararao | ||
29 | Gopiraju Manivela | Nancharayya | ||
30 | Krishna Kishore Peddi | Akkayya | ||
31 | Kiran Kanth Ghanta | Upendra | ||
32 | Lakshmi Narayana Chattu | Ankamma | ||
33 | Murali saimpu | nageswararao | ||
34 | Nagaprasad Galla | sivaiah | ||
35 | Nageswararao Meda | venkateswarlu | ||
36 | Praveen Manukonda | malleswararao | ||
37 | Praveen Kumar Dantu | yosapu | ||
38 | Rambabu Dantu | rajarao | ||
39 | Ramesh Muktha | subbarao | ||
40 | Ravi Galla | Veera nageswararao | ||
41 | Srikanth Muvva | Ramulu | ||
42 | Sekhar Babu Kakumanu | Sambaiah | ||
43 | Sankar Babu Kolisetti | nageswararao | ||
44 | Srinivasarao Galla | Sambaiah | ||
45 | Sudheer Kurra | Dharmaiah | ||
46 | Surendra Babu peram | nageswararao | ||
47 | Subbarao Dantu | Hanumaiah | ||
48 | Srinivasa nayak Vakadavat | Nanda Nayak | ||
49 | Venkateswarlu Kondru | Prasad Rao | ||
50 | Veeraiah Kharidu | koteswararao | ||
51 | Venkata Prasanna Kumar | Naga brahma chari |
Class of 2000
No | Name | Fathers Name | ||
1 | Adi lakshmi Kamineni | Subbarao | ||
2 | Anuradha Botla | venkateswralu | ||
3 | Bhavani Muktha | Subbarao | ||
4 | Indira priyadarshini Aki | omkara swami | ||
5 | Kalpana Kurra | anjaneyulu | ||
6 | Nalini Kumari Darsi | Subhash Chandrabosh | ||
7 | Rashma Shaik | Kabir das | ||
8 | Rojarani Gangadari | venkateswralu | ||
9 | Sujatha Aki | hanumantarao | ||
10 | Samrajyam Binju | Bulliiah | ||
11 | Sushma priya Bonigala | venkatarao | ||
12 | Sunitha Muktha | koteswararao | ||
13 | Addayya tokala | anjayya | ||
14 | Balakrishna Gadde | koteswararao | ||
15 | Chowdaraiah Muktha | sankaraiah | ||
16 | Chinnavenkatappaiah yalagala | koteswararao | ||
17 | Hajarath babu Kunisetti | venkatarao | ||
18 | Hari krishna Pilla | Rathaiah | ||
19 | Madhu babau Patchala | sai babu | ||
20 | Mojesh Kurakula | Daniel | ||
21 | Narasimharao nadendla | Venkatarao | ||
22 | Nageswararao Kurakula | Rajarao | ||
23 | Varaprasad rao dantu | Ankayya | ||
24 | Rukmangada Ghanta | Upendra | ||
25 | Ravindra babu Kunchanapalli | Bhadraiah | ||
26 | Ravi Babu Chandrapati | Badhar marripalam | ||
27 | Sreenu Ilam | Manikyarao | ||
28 | Sivanarayana Malapati | Rama kotaiah | ||
29 | Srinivasarao Baddula | - | ||
30 | Surendra nath Marta | Poluraju | ||
31 | Srinivasarao Meda | Sambaiah | ||
32 | Venkateswarlu Muvva | Mallaiah | ||
33 | Venkata Subbaiah Prathipati | Mesh | ||
34 | Venkatarao Gottam | Kanaparthi | ||
35 | Venkata Sarathi Maddu | Prabhakar Rao | ||
36 | ANITA DANDA | NAGESWARARAO | ||
37 | BHARATHI KANDULA | VASANTARAO | ||
38 | DHANALAKSHMI GOTTAM | SAMBAIAH | ||
39 | JAYA SATYA JAGADESWARI KAMPANI | HANUMANTHARAO | ||
40 | NAGALAKSHMI DACHAPALLI | SAMBASIVARAO | ||
41 | PRATIMA TALLURI | SADASIVARAO | ||
42 | RAMADEVI GALLA | SAMBAIAH | ||
43 | SUKANYA AKI | CHIMPIRAIAH | ||
44 | SIVAPARVATI DACHAPALLI | SUBBARAO | ||
45 | SIVAPARVATHI MARRIPALLI | NARAYANA | ||
46 | SATYAVEDAM KURAKULA | ASIRVADAM | ||
47 | SIVAKUMARI SAMINENI | SAMBAIAH | ||
48 | BHARANI KOMMINENI | NAGA VARALAKSHMI | ||
49 | BRAHMANJANEYULU MADDINENI | KOTESWARARAO | ||
50 | CHANDRASEKHAR VAKKALAGADDA | VENKATARAO | ||
51 | DANIEL KURAKULA | YESU RATNAM | ||
52 | HEMANT NARAYANA KARIDU | KRISTAIAH | ||
53 | MOHAMMED VALI SHAIK | HUSSAN | ||
54 | MAURALI KRISHNA ADDAGIRI | SAMBASIVARAO | ||
55 | NAGARAJU SIRIBOINA | VENKAIAH | ||
56 | NAGESWARARAO YALAGALA | SAMBAIAH | ||
57 | PARAMESWARARAO KOTTAPALLI | ABBARAO | ||
58 | PAVAN KUMAR KALLURI | VENKATESWARARAO | ||
59 | RAJESH CHENNUPATI | RAVINDRA | ||
60 | RATNAM BABU CHALLA | SIVAIAH | ||
61 | SRINIVAS RAVURI | VENKATESWARARAO | ||
62 | SHRAVAN KUMAR IMMADI | NAGARAJU | ||
63 | SAMBASIVARAO BIRUDURAJU | ANJAMRAJU | ||
64 | SURESH BABU VADDEPALLI | SUBBARAO | ||
65 | SRINIVASARAO SIRIKONDA | KRISHNARAO | ||
66 | TIRUPATAIAH MARRIBOINA | SUBBARAO | ||
67 | VENKATA VIJAYA KRISHNA BOMMA | RAMA GITAMJALI | ||
68 | VENKATESWARLU GALLA | NAGESWARARAO | ||
69 | VENKATESWARLU GUDAPATI | VEERA RAGHAVAIAH |
Class of 2001
No | Name | Fathers Name | ||
1 | Chennupati Anusha | Ravindra | ||
2 | kakumanu anusha | prahladarao | ||
3 | kakumanu anuradha | tirupathiah | ||
4 | muktha hemalatha | sambasivarao | ||
5 | peddi komalatha | srinivasarao | ||
6 | galla anuradha | seshayya | ||
7 | aaki rajani | sambasivarao | ||
8 | bollineni revathi | sambasiva rao | ||
9 | idupulipatti subhashini | sambasiva rao | ||
10 | baddula padmavathi | subbarao | ||
11 | pomaraju bhagyakaxmi | gangarao | ||
12 | idupulipatti ajay chandra | hanumantharao | ||
13 | kharidu kondalarao | sreenu | ||
14 | chennupati phanidra | srihari rao | ||
15 | bollineni purnachandra rao | dasaradaramaiah | ||
16 | kurra ramachandriah | anjaiah | ||
17 | nimmagadda ramachandraiah | sambasiva rao | ||
18 | ghanta veera raghavaiah | venkatarao | ||
19 | peddi vinod | yaanadi | ||
20 | muktha venkateshwararao | venkateswarlu | ||
21 | idupulipati purnachandra rao | sambasiva rao | ||
22 | kandepu naresh | seetharamaiah | ||
23 | vankadari chinnayya | veerayya | ||
24 | kornepati daaniyelu | rajarao | ||
25 | mettala rangarao | koteswara rao | ||
26 | shek bhashanr vali | alli sahub | ||
27 | marripalli pothuraju | bala kotaiah | ||
28 | chetharaaju palli venkateswarlu | sambiah | ||
29 | korakula rajesh khanna | Ravi | ||
30 | tammala kotesvara rao | raghavaiah | ||
31 | juluru kondalu | narasaiah | ||
32 | mera sambaiah naik | chinna dava naik | ||
33 | chinnapothu suresh | venkateswarlu |
Class of 2002
No | Name | Fathers Name | ||
1 | Vankadavat Malleswari | nandanayakudu | ||
2 | Manduls Sunitha | dasu | ||
3 | Daggu Anuradhs | sambaiah | ||
4 | Yandla lakshmi narasaveni | obulu | ||
5 | Biriduraju Sunitha | anjamaraju | ||
6 | Nadendla Sita maha lakshmi | venkataro | ||
7 | Muttavarapu Tirumala Kumari | venkaiah | ||
8 | Mukta Bhagyalakshmi | subbarao | ||
9 | Kakumanu Chiranjeevi | sambaiah | ||
10 | Bandarupalli Madhavi | srinivasarao | ||
11 | Polisetti Manasa | venakatasubbarao | ||
12 | Ghanta Narmada | malleswararao | ||
13 | Narne Pratima | sivaiah | ||
14 | Kommineni Purnima | kotaiah | ||
15 | Natani padmavathi | ramarao | ||
16 | Puppala Syamaladevi | nageswararo | ||
17 | Paramatmula Sujatha | venkateswarlu | ||
18 | Saimpu Kalpana | hanumuntharao | ||
19 | Punati Sujatha | narayana | ||
20 | Aki Anita | nageswararo | ||
21 | Bollineni Anusha | suresh | ||
22 | Jampani Satya Jagadeswari | hanumuntharao | ||
23 | Galla rohini | rama rao | ||
24 | Nadendla Satyavathi | ramanjaneyulu | ||
25 | Gajjela Chaitanya | chennakesava reddy | ||
26 | prathipati ravi | bhaskararao | ||
27 | komasiri ravindrababu | subbarao | ||
28 | eludavath arjun | narasimha naik | ||
29 | vakadavath babu naik | koteshwara naik | ||
30 | vakadavath ravi nail | chinna somla naik | ||
31 | vakadavath babu naik | pedda somla naik | ||
32 | mora jyoth venkateswaa | chinna deva naik | ||
33 | korni pati anil | manikkarao | ||
34 | eddu francise | ispaku | ||
35 | tokala davaiah | yakobu | ||
36 | kondu novahu | raja rao | ||
37 | kornipati prabudas | hinayya | ||
38 | komineni rama mohan | subbarao | ||
39 | baddula shiv senkar | narasimha rao | ||
40 | vankadari sreenivasarao | hanumuntharao | ||
41 | chattu venkata subbarao | nageswararo | ||
42 | galla bramaiah | singaiah | ||
43 | galla chendeswararao | seshaiah | ||
44 | kharidu govindu | sreenu | ||
45 | galla ramakrishana | venakeswarlu | ||
46 | saghi saidulu | koteswara rao | ||
47 | peddi suresh | singaiah | ||
48 | siampu seshagiri rao | nageswararo | ||
49 | malladi suchindrakumar | chenchaiah | ||
50 | iddupilipati vijaykrishan | hanumuntharao | ||
51 | ravikrindi veera venkatesh | venkata rathiah | ||
52 | galla janakiramiah | veeraiah | ||
53 | nagineni karthik | bramaiah |
Class of 2003
No | Name | Fathers Name | ||
1 | Kotha Palli Ananta lakshmi | Satyanarayana | ||
2 | Kotapati Aparna | Nageswararao | ||
3 | Alokam Chaitanya | subbarao | ||
4 | Maddineni Dhanalakshmi | koteswararao | ||
5 | Galla Prabhavathi | Pullarao | ||
6 | Narne Punyavathi | koteswararao | ||
7 | Ghanta Ramya | purna chandrarao | ||
8 | Galla Rani | Baburao | ||
9 | Ravikindi Suhasini | Chalapati Rao | ||
10 | Egitela Sreelakshmi | Sivayya | ||
11 | Kunchanapalli Sandhya Rani | koteswararao | ||
12 | Aaki Sukanya | hanumantarao | ||
13 | Kolisetti Siva Rajya lakshmi | Nageswararao | ||
14 | Peddi Vijaya lakshmi | singaiah | ||
15 | Immadi rani | nagaraju | ||
16 | Puvvada Venkataratnam | subbarao | ||
17 | Egitel anuradha | singaiah | ||
18 | Kamineni Anantalakshmi | subbarao | ||
19 | Mettela Nagamani | yalamandaiah | ||
20 | Vunnava Padmavati | Sivayya | ||
21 | Kamineni Sravanthi | narasimharao | ||
22 | Vunnava Savitri | veera badraiah | ||
23 | Dantu Annaadevi | hanumaiah | ||
24 | Dantu Usha Rani | Ramarao | ||
25 | Tadikamalla Anil | Hanumantarao | ||
26 | Gadee Anil Gopi | koteswararao | ||
27 | Vajja Bhaskar | sambaiah | ||
28 | Ghanta Koteswararao | venkateswarlu | ||
29 | Shaik Mastan Vali | John Basha | ||
30 | Bandaru Satya Surya Prakash | Bala subramanyam | ||
31 | Vakkalagadda Pavan Kumar | Venkatrao | ||
32 | Maidavolu Rama Krishna | Ramachandrarao | ||
33 | Talluru Raghu Vamse | Sadasivarao | ||
34 | Galla Srihari | Venkateswarlu | ||
35 | Kandepu Sudheer Kumaar | Venkatrao | ||
36 | Galla Sambasivarao | Veeraiah | ||
37 | Gadde Gopi Krishna | |||
38 | Chaganti Bala Krishna | |||
39 | Vankadari China Chinnayya | Veeraiah | ||
40 | Vankadari Nageswararao | Kondaiah | ||
41 | Gottam Uma Nagaraju | Sambaiah | ||
42 | Daggu Vijay Kumar | Sambaiah | ||
43 | Attaluri Phanindra Kumar | |||
44 | Kurakula Vijayaraju | Ravi | ||
45 | Bejjam VijayaRaju | |||
46 | Meda Bala Krishna | venkateswarlu | ||
47 | Vankadawat Sekahr nayak | Ravanamma | ||
48 | Talluri Prashanth | Pal | ||
49 | Malapati Devendar Rao | Ramakotayya | ||
50 | Alokam Adiyya | koteswararao |
Class of 2004
Class of 2005
No | Name | Fathers Name | ||
1 | Bollineni Sinitha | sambasivarao | ||
2 | Mukta Subhashini | Venkateswarlu | ||
3 | Samineni Uma devi | Venkatrao | ||
4 | Kommineni Swapna | Koteswararao | ||
5 | Ravikindi Venkata Pavani Jyothi | Venkata Rathaiah | ||
6 | Oruganti vani | Purnaiah | ||
7 | Galla Vimala | Venkateswarlu | ||
8 | Narne Sandyarani | Koteswararao | ||
9 | Kotapati Pravallika | nageswararao | ||
10 | Malladi Amaravani | Chenchayya | ||
11 | Chennupati Sirisha | Srihari rao | ||
12 | Ghanta Aruna | subbarao | ||
13 | Peddi Jyothi | Srinivasarao | ||
14 | Idupulapati Sirisha | sambasivarao | ||
15 | Pusuluri Sivaleela | nageswararao | ||
16 | Gonam Rajya lakshmi | Mallikarjunarao | ||
17 | Vunnava Veera eeegamma | Hanumantarao | ||
18 | Kunchanapalli Nagalakshmi | Singayya | ||
19 | Tulava Venkateswaramma | veeraiah | ||
20 | Chaganti Malleswari | Apparao | ||
21 | Prathipati Koteswararao | Babu | ||
22 | Narne Prabhakar Rao | sambasivarao | ||
23 | Ghanta Madhusudanarao | Venkatrao | ||
24 | Chaganti Sreedhar | Samrajyam | ||
25 | Ravikindi Venkatesh | Mallikarjunarao | ||
26 | peddi Sudheer | Venkateswarlu | ||
27 | Peddi Subhash Chandra Ravi | sambasivarao | ||
28 | Ghanta Sudheer Kumar | malleswararao | ||
29 | Muppa Surendra | Siva Rama krishna | ||
30 | Bollineni Sunil | Srinivasarao | ||
31 | Biruduraju Brahma raju | Anjam raju | ||
32 | Mallela Siva krishna | Sambasivarao | ||
33 | Mandula nees aggustin | Mosabu | ||
34 | Pallekona Naresh | Brahmam | ||
35 | Vankadari Srinivasarao | Koteswararao | ||
36 | Vankadari Rambabu | Pullaiah | ||
37 | Prathipati Praveen Kumar | Koteswararao | ||
38 | Gorripati Ramesh | kotaiah | ||
39 | Prathipatio Anand Kumar | Parisuddarao | ||
40 | Mallela Srinu | Siva | ||
41 | Prathipati Venu Kumar | nageswararao | ||
42 | Prathipati Kiran Kumar | bhaskar rao | ||
43 | Palakaluri Suresh | Lakshmaiah | ||
44 | Prathipati Nageswararao | Dharmarao | ||
45 | Vonkadavat Hanumantarao | Nanda nayakudu | ||
46 | Sajja Rajesh | nageswararao | ||
47 | Bona Bhargava Syam Prasad | Sivaiah | ||
48 | Neteni Narendra | Ramarao |
Class of 2005
No | Name | Fathers Name | ||
1 | Sagi Shanthi | Venkateswarlu | ||
2 | Galla Srilakshmi | Baburao | ||
3 | Galla Nagakalpana | Rangarao | ||
4 | Galla Bhavani | Ramaiah | ||
5 | Galla Vejetha | Singaiah | ||
6 | Chaganti Rukmini | Apparao | ||
7 | Aaki Nagalakshmi | Omkaraswamy | ||
8 | Daggu Bhanumathi | Sambaiah | ||
9 | Baddula Pravallika | Narasimharao | ||
10 | Athaluri Lakshmi Prasanna | Pichaiah | ||
11 | Danttu Jhansi | Ramarao | ||
12 | Mandula Rathakumari | Dasu | ||
13 | Baddula Sivanagasaroja | Subbarao | ||
14 | Karasala Madhavi | Ravindra babu | ||
15 | Galla Anjaneulu | Sambaiah | ||
16 | Venkamshetti Satesh babu | Dharmarao | ||
17 | Peddi Srinivasarao | Yanadi | ||
18 | Shak Mastanvali | Adamshafi | ||
19 | Chavitiganti Venkateswarlu | Srinu | ||
20 | Saminani venugopal | Srinivasarao | ||
21 | Manukonda Bhanuchandar | Sambasivarao | ||
22 | Goginani Tandavakrishna | Sivaiah | ||
23 | Saminani Rambabu | Hanumantharao | ||
24 | Shak Mahammd Babu | Mahammd Kukur sahab | ||
25 | Gutti Mahesh Babu | Suraiah | ||
26 | Khareedu Sambasivarao | Rangarao | ||
27 | Kurra Venu | Ravindra | ||
28 | Agitila Adukondalarao | Singaiah | ||
29 | Bachu Venkarakrishna | Shankararao | ||
30 | Polishetti PavanKumar | Venkatasubbarao | ||
31 | Shak Jani | Chinarajulu | ||
32 | Shak Bashied | Karimulla | ||
33 | Koya Ramakrishna | Sivaiah | ||
34 | Vunnava venkatesh | Srinivasarao | ||
35 | Kurakula shethu | Aashirwadam | ||
36 | Yalagala Rangarao | Valiraju | ||
37 | Jampani Arunkiran | Hanumantharao | ||
38 | Prathipati Anandkumar | Koteswarao | ||
39 | Vonkadaval Lakshman Nayak | Badranaya | ||
40 | Telagaloti Jashuva | Manikyarao | ||
41 | Korrapati Emmaniyalu | Ravedu | ||
42 | Kondavaddu Gopi | Nageswarao | ||
43 | Makani Yougandar | Sithaiah |
Class of 2006
Class of 2007
No | Name | Fathers Name | ||
1 | Rajupalem Radhika | Ramanaiah | ||
2 | Garnepati Tirumala | Kotaiah | ||
3 | Satharajupalli Prameela | Srinivasarao | ||
4 | Jagarlamudi Archana | Srinivasarao | ||
5 | Vunnava Triveni | Venkateswarlu | ||
6 | Kaminani Venkateswaramma | Venkaiah | ||
7 | Ganta Suvarna | Purnaiah | ||
8 | Vajja Shirisha | Sambaiah | ||
9 | Kottapalli Getha | Chinna Hanumanthurao | ||
10 | Manukonda Ashwini | Satyannarayana | ||
11 | Muppa Kalyani | Sambasivarao | ||
12 | Vadlamudi Tippamma | Sivaramakrishnaiah | ||
13 | Kinchanapalli Rajani | Pullaiah | ||
14 | Vanama Bhavyasri | Koteswararao | ||
15 | Aaki Satyavani | Omkaraswamy | ||
16 | Mundra Shaymala | Subbarao | ||
17 | Chalamalpalli Anuradha | Koteswararao | ||
18 | Koppula Rajesh | Nageshwarao | ||
19 | Kondru Koteswarao | Prasadarao | ||
20 | Tokala Veranjaneyoulu | Venkateswarlu | ||
21 | Vankadamath Venkateswara Nayak | Ramani | ||
